Shop by Category
- On Sale!
- What's New
- Top Rated
- Best Sellers
- Accessories
Electronic / Electrical
- GPIB
Laboratory / Science
Loggers
Power
- cPCI / PXI
- Rugged tablet / Handheld
- Soldering/Rework Stations
- Software and Hardware Projects
- Panel PCs, Embedded Box PCs, Multi-touch displays
- PC Systems for Instruments, DAQ, Logging
- PLC and PAC systems for Control
- Calibration and Measurement Systems
Shop by Brand
- Aaeon
- Accel Instruments
- Adlink
- AEMC
- Asian Electron
- Arbor
- Arestech
- Array
- Atek
- Atten
- Best Scope
- Bravo Communications
- Bright Alliance
- Diamond Systems
- Dino-Lite
- Dwyer
- Extech
- Four-Faith
- Frequency Devices Inc.
- General Tools
- GW Instek
- Handywave
- Hioki
- ICS Electronics
- ITECH
- Juniper
- LabJack
- Lascar
- Maynuo
- MCC
- Motrona
- MSR
- National Instruments
- Numato
- Omega
- ORing
- PowerVar
- Rigol
- Rishabh Instruments
- Rugged Tech
- Senonics
- Siglent
- Testo
- Tripp Lite
- TVBTECH
- Twintex
- Vaisala
- Winmate
- Zoglab
Aaeon RTC-700B 7” Rugged Tablet X86-based Windows® 10 up to 1.92 GHz Quad Core Processor
$0.00
Product Tags:
Product Tags:

RTC-700B
7” Rugged Tablet X86-based Windows® 10 up to 1.92 GHz Quad Core Processor
Features
- 7" WXGA (1280 x 800) TFT LCD Display, 400 nits, Sunligt Readable (Optional)
- Intel® Atom™ x5-Z8350 CHT-T3 Quad Core 1.92 GHz Processor
- DDR3L - RS 1600 2GB/4GB (Optional)
- Projected Capacitive Multi-Touch Panel, Gorilla Glass
- Extended Battery Swappable, MIL-STD 810G, IP65 Compliant
- GPS/GLONASS Simultaneously
- WiFi b/g/n, BT4.0
- Supports NFC/RFID (Optional), Ethernet + COM Port (Optional)
- 1D/2D Barcode Scanner with Trigger Button
- MSR (Optional)/ SCR (Optional)
- G-Sensor, Light Sensor, E-Compass
- Windows® 10
Specifications
SYSTEM | |
Processor | Intel® Atom™ X5-Z8350 CHT-T3 Quad Core 1.92 GHz Processor |
Operating System | Windows® 10, Android™ 5.1/6.0 |
Memory | Onboard 2GB DDR3L (4G Optional) |
Storage | Onboard 64GB eMMC |
Display | 7" TFT-LCD/ 16:10, with Projected Capacitive Multi-Touch screen |
I/O Port | DC-in jack x 1, MicroSD Card x 1, SIM card slot x 1, USB 2.0 x 2 (A Type x 1, Mini USB x 1), USB 3.0 x 1 (Type C), Built-in Speaker & Microphone x 1, 3.5mm stereo headphone jack x 1, 1D/2D Barcode scanner x 1 (Optional), Magnetic Stripe Reader x 1 (Option |
Communication | Bluetooth v4.0, Wi-Fi (802.11 b/g/n), NFC / RFID (13.56MHz), 3G (Optional) |
Navigation | GPS, Glonass |
WWAN (Optional) | LTE* *The module adder need customization depends on different countries, please contact Sales Rep. |
Camera | 2 MP front camera, 8 MP auto-focus rear camera with flash |
Sensor | G-sensor, E-Compass, Gyroscope, Light-sensor |
Expansion Slot | Docking |
Barcode Scanner (Optional) | 1D Scanner support CMOS engine (Optional), 2D Scanner support LED engine |
RFID (Optional) | HF RFID based on 13.56MHz compatible with NFC |
Physical Key | — |
MECHANICAL | |
Colour | Black |
Dimensions (W X H X D) | 5.38" x 8.58" x 0.83" (136.6mm x 219mm x 21mm) |
Gross Weight | 1.254 lb (0.57 kg) |
ENVIRONMENTAL | |
Operating Temperature | -4 °F ~ 122°F (-20°C ~ 50°C) |
Storage Temperature | -67°F ~ 158°F (-55 °C ~ 70 °C) |
Humidity | 50°C; 5% ~ 90% R/H; 120 hours, non-condensing |
Environmental Sealing | IP65 |
Vibration | MIL-STD-810G Method 514.6 Procedure I, Cat. 24, Fig. 514.6E-1 & E-2 |
Drop | MIL-STD-810G Method 516.6 Procedure IV - Height of Drop: 122cm (48 inch; 4ft), - Number of Drop: 26 times, - Floor: Twoinch plywood backed by concrete, - For all surfaces, edges and corners |
ESD | Up to Air charge: +/- 15KV, Contact charge: +/- 8KV |
Certifications and Standards | UL: UL60950-1, CE/LVD: EN60950-1, FCC, CE |
POWER SUPPLY | |
AC/DC Adapter | AC 100~240V, 50~60Hz ; DC 12V/3A (36W) |
Battery Life | Dual Li-polymer High Capacity Batteries, up to 5 Hours Battery Life |
Master Battery | External Battery: 7.4V 1530mAH |
Slave Battery | Removable Battery: 7.4V 1530mAH |
DISPLAY | |
LCD | 7" TFT-LCD / 16:10, with LED backlight |
Resolution | 1280 x 800 pixel |
Max. Colours | 16.7M |
Dot Size | 0.117 x 0.117(H) |
Brightness | 400 nits; Sunlight Readable (Optional)* |
Viewing Angle | Horizontal: 178° (Typ.), Vertical: 178° (Typ.) |
TOUCH SCREEN | |
Touchscreen Type | Projected capacitive multi-touch screen (PCT) |
Light Transmission | Min 87% (ASTM D1003; Wavelength = 550nm) |