Shop by Category
- On Sale!
- What's New
- Top Rated
- Best Sellers
- Accessories
Electronic / Electrical
- GPIB
Laboratory / Science
Loggers
Power
- cPCI / PXI
- Rugged tablet / Handheld
- Soldering/Rework Stations
- Software and Hardware Projects
- Panel PCs, Embedded Box PCs, Multi-touch displays
- PC Systems for Instruments, DAQ, Logging
- PLC and PAC systems for Control
- Calibration and Measurement Systems
Shop by Brand
- Aaeon
- Accel Instruments
- Adlink
- AEMC
- Antaira
- Arbor
- Arestech
- Array
- Asian Electron
- Atek
- Atten
- Best Scope
- Bravo Communications
- Bright Alliance
- Diamond Systems
- Dino-Lite
- Dwyer
- Extech
- Four-Faith
- Frequency Devices Inc.
- General Tools
- GW Instek
- Handywave
- Hioki
- ICS Electronics
- ITECH
- Juniper
- LabJack
- Lascar
- Maynuo
- MCC
- Motrona
- MSR
- National Instruments
- Numato
- Omega
- Opto22
- ORing
- PowerVar
- Rigol
- Rishabh Instruments
- Rugged Tech
- Senonics
- Siglent
- Testo
- Tripp Lite
- TVBTECH
- Twintex
- Vaisala
- Winmate
- Zoglab
Aaeon RTC-700RK 7” Rugged Tablet ARM-based Android™ with 1.6 GHz Quad Core Processor
$0.00
Product Tags:
Product Tags:

RTC-700RK
7” Rugged Tablet ARM-based Android™ with 1.6 GHz Quad Core Processor
Features
- 7" WXGA (1280 x 800) TFT LCD Display, 400 nits, Sunlight Readable (Optional)
- Rockchip RK3288 1.6 GHz Quad Core Processor
- DDR3L 2GB SDRAM
- Projected Capacitive Multi-Touch Panel, Gorilla Glass
- Extended Battery Swappable, MIL-STD 810G, IP65 Compliant
- GPS/GLONASS Simultaneously
- WiFi b/g/n, Bluetooth V4.0
- Supports NFC/RFID, Ethernet + COM Port (Optional)
- 1D/2D Barcode Scanner with Trigger Button (Optional)
- MSR (Optional)/SCR (Optional)
- G-Sensor, Light Sensor, E-Compass
- Android 6.0
Specifications
SYSTEM | |
Processor | Rockchip RK3288 1.6 GHz Quad Core Processor |
Operating System | Android™ 6.0 |
Memory | Onboard DDR3L 2 GB |
Storage | Onboard 16GB eMMC |
Display | 7" TFT-LCD/ 16:10, with Projected Capacitive Multi-Touch screen |
I/O Port | DC-in jack x 1, MicroSD Card x 1, SIM card slot x 1, Mini USB x 1, MiniHDMI x 1, USB type A x 1 Built-in Speaker & Microphone x 1, 3.5mm stereo headphone jack x 1, 1D/2D Barcode scanner x 1 (optional), Magnetic Stripe Reader x 1 (optional), COM port x 1 + |
Communication | Bluetooth v4.0, Wi-Fi (802.11 b/g/n), NFC / RFID (13.56MHz), 3G (Optional) |
Navigation | GPS, Glonass |
WWAN (Optional) | LTE* *the module adder need customization depends on different countries, please contact Sales Rep. |
Camera | 8 MP auto-focus rear camera with flash |
Sensor | S-sensor, E-compass, Gyroscope, Light-sensor |
Expansion Slot | Docking |
Barcode Scanner (Optional) | 1D Scanner support CMOS engine (Optional), 2D Scanner support LED engine |
RFID (Optional) | HF RFID based on 13.56MHz compatible with NFC |
Physical Key | — |
MECHANICAL | |
Colour | Black |
Dimensions (W X H X D) | 5.38" x 8.58" x 0.83" (136.6mm x 219mm x 21mm) |
Gross Weight | 1.27lb (0.57kg) |
ENVIRONMENTAL | |
Operating Temperature | -4°F ~ 140°F (-20°C ~ 60°C) |
Storage Temperature | -67°F ~ 158°F (-55°C ~ 70°C) |
Humidity | 50°C; 5% ~ 90% R/H; 120 hours, non-condensing |
Environmental Sealing | IP65 |
Vibration | MIL-STD-810G Method 514.6 Procedure I, Cat. 24, Fig. 514.6E-1 & E-2 |
Drop | MIL-STD-810G Method 516.6 Procedure IV - Height of Drop: 122cm (48 inch; 4ft), - Number of Drop: 26 times, - Floor: Twoinch plywood backed by concrete, - For all surfaces, edges and corners |
ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
Certification and Standards | UL: UL60950-1, CE/LVD: EN60950-1, FCC, CE |
POWER SUPPLY | |
AC/DC Adapter | AC 100~240V, 50~60Hz ; DC 12V/3A (36W) |
Battery Life | Li-polymer High Capacity Battery, up to 8 Hours Battery Life |
Master Battery | External Battery: 7.4V 1530mAH |
Slave Battery | Removable Battery: 7.4V 1530mAH |
DISPLAY | |
LCD | 7" TFT-LCD / 16:10, with LED backlight |
Resolution | 1280 x 800 pixel |
Max. Colours | 16.7M |
Dot Size | 0.117(W) x 0.117(H) |
Brightness | 400 nits; Sunlight Readable (Optional)* *Sunlight readable by optional Anti-Reflective bonding and optional anti-glare film. |
Viewing Angle | Horizontal: 178° (Typ.), Vertical: 178° (Typ.) |
TOUCH SCREEN | |
Touchscreen Type | Projected capacitive multi-touch screen (PCT) |
Light Transmission | Min 87% (ASTM D1003; Wavelength = 550nm) |